; China Supper quality compact mobile food trailer mo le fa'atau falegaosimea ma gaosi oloa |Yucheng Alamanuia

Mea'ai feavea'i fe'avea'i fa'atau mea'ai lelei o le taumafataga mo le fa'atau

Fa'amatalaga Puupuu:


Fa'amatalaga Oloa

Faailoga o oloa

Fa'amatalaga o oloa

Fa'aaogā:

Max Totogi:

Tele:

Nofoaga na afua mai ai:

Igoa Fa'ailoga:

Numera Fa'ata'ita'i:

OE NO.:

Isi Trailers

6T

5200*1750*2000

Shandong, Saina

YUCHENG

7cx-6

Manaoga

Igoa o oloa:

Lanu:

Avanoa Avanoa

afifiina & Tiliva

Taulaga

Taimi muamua:

taavale toso faatoaga

lanu moaga

1200 Seti / Seti i le masina

Papa u'amea

Qingdao

10-20 aso

Fa'amatalaga o oloa

Fa'ata'ita'iga Tele taavale(mm Aotelega (mm) Upload mamafa Pa'u La'u uta ala Mana fa'atusa Taofi Aofaiga /40GP
7C-1.5 2100*1400*450 3000*1300*1700 1500 kilokalama 200 6.50-16/2 Tusi Lesona 12--20hp A'afiaga taofi 65
7CX-1.5 2100*1400*450 3000*1300*1700 1500 kilokalama 280 6.50-16/2 Lafoa'i vai (tua) 12--20hp A'afiaga taofi 60
7C-2 2250*1500*450 3150*1550*1880 2000 kilokalama 330 6.50-16/2 Tusi Lesona 15--25hp A'afiaga taofi 55
7CX-2 2250*1500*450 3150*1550*1880 2000 kilokalama 430 6.50-16/2 Lafoa'i vai (tua) 15--25hp A'afiaga taofi 50
7CX-3 (mono-axle) 3000*1600*450 4150*1650*2000 3000kg 580 7.50-16/2 Tusi Lesona 25-40 hp Tusi Lesona 30
7CX-3 (mono-axle) 3000*1600*450 4150*1650*2000 3000kg 680 7.50-16/2 Lafoa'i vai 25-40 hp taofi ea 24
7C-3 (Axle-lua) 3400*1700*460 4400*1750*1980 3000kg 820 7.50-16/4 Tusi Lesona 25-40 hp Tusi Lesona 18
7CX-3 (Axle-lua) 3400*1700*460 4400*1750*1980 3000kg 980 7.50-16/4 Lafoa'i vai 25-40 hp taofi ea 15
7C-4 3800*1700*460 5200*1750*2000 4000kg 900 7.50-16/4 Tusi Lesona 40-55HP Tusi Lesona 16
7CX-4 3800*1700*460 5200*1750*2000 4000kg 1100 7.50-16/4 Lafoa'i vai 40-55HP taofi ea 14
7C-5 3950*2190*550 5550*2250*2170 5000kg 1400 8.25-16/4 Tusi Lesona 40-60 hp Tusi Lesona 12
7CX-5 3950*2190*550 5550*2250*2170 5000kg 1700 8.25-16/4 Lafoa'i vai 40-60 hp taofi ea 12
7C-6 4500*2150*550 6200*2200*2300 6000kg 1750 9.00-16/4 Tusi Lesona 50-90 hp Tusi Lesona 8
7CX-6 4500*2150*550 6200*2200*2300 6000kg 2050 9.00-16/4 Lafoa'i vai 50-90 hp taofi ea 8
7C-8 5500*2150*550 7300*2200*2500 8000kg 2100 9.00-20/4 Tusi Lesona 75-100hp Tusi Lesona 8
7CX-8 5500*2150*550 7300*2200*2500 8000kg 2500 9.00-20/4 Lafoa'i vai 75-100hp taofi ea 8
7C-10 6000*2150*550 7800*2200*2500 10T 2400 8.25-16/8 Tusi Lesona 80-100 hp Tusi Lesona 8
7CX-10 6000*2150*550 7800*2200*2500 10T 3000 8.25-16/8 Lafoa'i vai 80-100 hp taofi ea 8
7C-12 6500*2200*550 8300*2200*2500 12T 2800 9.00-20/8 Tusi Lesona 80-120 hp Tusi Lesona 6
7CX-12 6500*2200*550 8300*2200*2500 12T 3400 9.00-20/8 Lafoa'i vai 80-120 hp taofi ea 6

  • Muamua:
  • Sosoo ai: